Product Specifications
| Measurement Range | Scale |
|---|---|
| pH | 3.5-8 (Acidic: 3.5-7, Alkaline: 7-8) |
| Moisture | 1-10 (Dry: 1-3, Normal: 3-7, Wet: 7-10) |
| Relative Light | 0-2000 LUX (Low: 0-200, Low+: 200-500, Normal: 500-1000, High: 1000-2000) |
| Probe Tip Size | 10mm x 4mm x 4mm |
| Probe Length | 180mm |
| Product Dimensions | 255mm x 62mm x 36mm |
Using Your 3-in-1 Soil Testing Meter
- Clear the soil surface of debris.
- Clean the probe tip.
- Insert the probe into the soil, ensuring the tip is level with the roots.
- Take a reading once the value stabilises.
- Repeat at different locations to obtain an average reading.
Important Notes
- If readings are unstable, it may be due to uneven soil density. Repeat the test to obtain an accurate average.
Included in the Package
- 1 x 3-in-1 Soil Test Meter




