Product Specifications
| Parameter | Value |
|---|---|
| Current | 150mA |
| Battery Configuration | Built-in Lithium Battery (200mAH) |
| Charging Input | 5V/1A |
| Rated Power | 0.75W |
| Operating Temperature Range | -5°C to 45°C |
| Storage Temperature Range | -20°C to 50°C |
| Measurement Range | 0 to 200mg/100ml |
| Display Units | mg/100mL (China), %BAC (American), g/1 (European), mg/l BrAC (Japanese) |
| Charging Port | Type-C |
| Charging Time | 30 minutes |
| Usage Time | Up to 110 tests |
| Product Dimensions | 92mm x 26mm x 16mm |
Important Notices
- Allow for a 1-3cm difference in manual measurements.
- Monitor differences may affect the true colour representation of the product.



