Key Features
- Automatic ranging for efficient and streamlined testing processes
- Anti-burnout protection to safeguard against accidental damage and ensure operator safety
- Accurate inductance measurements up to 60H for comprehensive circuit analysis
- Durable ABS construction for reliability in demanding laboratory environments
- 6000 count display with backlight for clear visibility in various lighting conditions
- True RMS measurement capability for precise AC voltage and current readings
Technical Specifications
| Parameter | Range | Accuracy |
|---|---|---|
| AC Voltage | 0.01mV~750V | ±(1.0%+3) |
| DC Voltage | 0.001V~1000V | ±(0.5%+3) |
| AC Current | 0.001A~10A | ±(1.5%+3) |
| DC Current | 0.001A~10A | ±(1.2%+3) |
| Resistance | 0.1Ω~60MΩ | ±(0.5%+3) |
| Capacitance | 0.001nF~60mF | ±(2.0%+5) |
| Inductance | 0.01mH~60H | ±10% |
| Temperature | -20~1000°C | ±(2.5%+5) |
| Frequency | 0.01Hz~9.999MHz | ±(0.1%+2) |
Package Contents
- 1 x High-Precision Digital Inductance Multimeter




