Key Features
- AC and DC power supply for flexible use in laboratory and field settings
- Highly transparent LCD display for clear readings
- Advanced microcomputer with RS232 serial communication interface for printer connectivity
- Clock memory and storage system for real-time data storage and retrieval
- Automatic correction and self-diagnosis for reliable operation
Technical Specifications
| Model | WGZ-2B | WGZ-3B | WGZ-4000B |
|---|---|---|---|
| Measuring Principle | 90° Scattered Light | ||
| Minimum Readout (NTU) | 0.001 | 0.01 | 0.001 |
| Measuring Range (NTU) | 0-10, 0-100, 0-500 | 0-10, 0-100, 0-1000 | 0-10, 0-100, 0-1000, 0-4000 |
| Basic Error F.S | 6% (2% F.S) | ||
| Repeatability | 0.5% | ||
| Zero Drift (NTU) | 0.5% F.S | ||
| Power Supply | DC 1.5V (5 AA alkaline dry cells) or AC 220V/50Hz with DC7.5V 0.2A power supply adapter | ||




