Key Features
- 128*64 big backlight LCD display with low power consumption (2mA in standby)
- Powered by 9V battery (not included)
- Tests various components: inductors, capacitors, diodes, dual diodes, MOSFETs, transistors, SCRs, regulators, LED tubes, and ESR
- Measures resistance (0.1 ohm resolution, up to 50M ohm), capacitance (25pf – 100,000 uf), and inductance (0.01mh-20H)
- Automatic detection of NPN and PNP transistors, n-channel and p-channel MOSFETs, and other components
- Identifies component pin arrangements and displays on LCD
Specifications
| 1 | One-button operation with automatic shutdown |
| 2 | Low shutdown current (20nA) |
| 3 | Automatic detection of various components including NPN, PNP, N-channel and P-channel MOS FETs, JFETs, diodes, and thyristors |
| 4 | Automatic identification of component pin arrangements |
| 5 | Measures bipolar transistor current amplification factor and base-emitter threshold voltage |
| 6 | Identifies Darlington transistors via base-emitter threshold voltage and high current amplification factor |
| 7 | Detects protection diodes in bipolar and MOS transistors |
| 8 | Measures gate threshold voltage and gate capacitance of MOS FETs |
| 9 | Measures two resistors simultaneously with decimal value display |
| 10 | Resistance measurement resolution: 0.1 ohms, up to 50M ohms |
| 11 | Capacitance measurement: 30pF-100mF, resolution 1pF |
| 12 | ESR measurement for capacitors above 2uF |




