N2014 Photomultiplier Tube
The N2014 photomultiplier tube is a highly sensitive photoelectric conversion device capable of amplifying weak light signals by 106 to 108 times. It features a compact structure and fast response, making it suitable for various applications.
Applications:
- Medical measurement
- Radiation Measurement
Features:
- Compact structure
- Fast Response
Technical Parameters
| Glass material/Window material | Borosilicate glass | ||||
| Photocathode material | Bialkali | ||||
| Multiplier structure | Circular and linear-focused | ||||
| N2014 | Min | Typ | Max | Unit | |
| Cathode parameters | Cathode effective diameter | 22 | mm | ||
| Spectral response range | 290-650 | nm | |||
| Quantum efficiency peak wavelength | 380 | nm | |||
| Luminous sensitivity | 60 | μA/lm | |||
| Blue sensitivity | 8 | 9 | μA/lm | ||
| Anode parameters | Anode blue sensitivity | 30 | μA/lm | ||
| Supply voltage | 1150 | V | |||
| Gain | 7×106 | — | |||
| Anode dark current (N2014-1@1000V) | 3 | 5 | nA | ||
| Dark count rate (N2014-1) | 100 | Hz | |||
| Rise Time | 1.2 | ns | |||
| Operating ambient temperature | -30~+50 | ℃ | |||
| Storage temperature | -50~+50 | ℃ | |||




