This 10-in-1 water quality tester pen is designed for precise and efficient monitoring of various water parameters, ideal for aquarium enthusiasts and pool maintenance professionals.
Key Features of the Water Tester
Multiple Parameter Measurement
Measures pH, TDS, EC, salinity, temperature, specific gravity, ORP, H2, fertility, and resistivity.
Technical Specifications
| Parameter | Range | Resolution |
|---|---|---|
| pH | 0-14 | 0.01 |
| TDS | 0-9999 ppm | 1 ppm |
| EC | 0-9999 μS/cm | 1 μS/cm |
| Salinity | 0-9999 ppm | 1 ppm |
| Temperature | 0-80°C | 0.1°C |
| Specific Gravity | 0.000-1.999 | 0.001 |
| ORP | -999 to +999 mV | 1 mV |
| H2 | 0-9999 ppb | 1 ppb |
| Fertility | 0-9999 ppm | 1 ppm |
| Resistivity | 0-9999 kΩ·cm | 1 kΩ·cm |





Reviews
There are no reviews yet.