The TS7010 is a high-performance, portable spectrophotometer designed for accurate colour measurement and quality control in various industries.
Key Features of the TS7010 Portable Spectrophotometer
High Precision Measurement
Φ8mm diameter measurement aperture, 10° observer angle for most industry applications, and full-spectrum LED light source for accurate spectral distribution.
Technical Specifications
| Specification | Value |
|---|---|
| Model | TS7010 |
| Optical Geometry | D/8 (diffused illumination, 8-degree viewing angle) |
| Characteristic | Φ8mm apertures |
| Integrating Sphere Size | Φ40mm |
| Light Source | Combined full spectrum LED light source |
| Spectrophotometric Mode | Flat Grating Sensor Silicon photodiode array (double row 24 groups) |
| Wavelength Range | 400~700nm |
| Semiband Width | 10nm |
| Measuring Aperture | Φ8mm |
| Specular Component | SCI |
| Color Space | CIE LAB, XYZ, Yxy, LCh |
| Color Difference Formula | ΔE*ab, ΔE*00 |





Reviews
There are no reviews yet.