Product Overview
This digital infrared thermometer is designed for non-contact temperature measurement, making it ideal for industrial applications where safety and hygiene are paramount.
Key Features
- Non-contact temperature measurement for safe and hygienic use
- Infrared technology for accurate and quick temperature measurement
- Color LCD display with backlight for clear readings
- Laser positioning for precise targeting
- High/low temperature alarm for ST490+ model
- Adjustable emissivity for accurate measurement of various surfaces
- Data hold and auto power off functions for convenience
Technical Specifications
| Measuring Range (AE320 ST390+) | -50 °C to 390°C / -58°F – 734°F |
| Measuring Range (ST490+) | -50 °C to 490°C / -58°F – 914°F |
| Accuracy (ST390+ / ST490+) | -50°C(-58°F) to 0 °C(32F) ±3°C, 0°C(32°F) to 100°C(212°F) ±2°C, 100°C and above ±2°C or ±2% (whichever is greater) |
| Distance to Spot Size | 12:1 |
| Spectral Response | 8-14 μm & 500mSec |
| Repeatability | 1% of reading or 0.1°C |
| Celsius/Fahrenheit Unit Switch | Yes |
| Laser Points | 13 Points |
| Ambient Operating Range | 0 to 40°C (32°F to 104°F) |
| Relative Humidity | 10-95% RH noncondensing |
| Storage Temperature | -20 to 60°C (-4°F to 140°F) |
| Data Hold Function | Yes |
| Auto Power Off Function | Yes |
| Power | 1.5V AAA Alkaline (not included) |





Reviews
There are no reviews yet.