Precise Moisture Measurement for Various Applications
Our digital probe moisture meters are designed to provide accurate and reliable moisture content measurements in a range of materials, including chemicals, powders, and hay.
Key Features
- Portable, compact, and easy to use
- Instant moisture measurement readings
- Digital display with backlight for clear readings in low-light conditions
- Automatic temperature compensation for accurate measurements
- Low battery alert and manual/auto power off
Technical Specifications
| Model | DM400 | MS300H |
|---|---|---|
| Measuring Range | 0.00%-2% / 0.0%-90% | 0-80% |
| Resolution | 0.1 or 0.01 | 0.1 |
| Accuracy | ± 0.5%n | ± 0.5 (main moisture range) |
| Power Supply | 9V battery (not included) | 4 x 1.5 AAA size (UM-4) battery (not included) |
| Dimensions | 172×66×28mm | Main unit: 140×65×24mm, Sensor: 370x45x22mm |
| Weight | 250g | about 265g |





Reviews
There are no reviews yet.