Technical Specifications
| Resistance Measuring Range | 0.001 – 120 Ω |
| Resistance Measuring Accuracy | ±1 mΩ |
| Capacitance Measuring Range | 10 pF – 20,000 μF |
| Capacitance Measuring Accuracy | ±1 pF |
| Operating Power Supply | 7 – 12 V DC, recommended 9 V DC |
| Operating Current | < 100 mA |
| Operating Temperature | -10 to +50 ℃, 85% RH, non-condensing |
| Storage Temperature | -20 to +65 ℃, 85% RH, non-condensing |
| Dimensions | 57 x 45 x 20 mm |
Terminal Description
| Terminal Code | Description |
| VDD | Positive 7 – 12 V operating power supply |
| GND | Negative 7 – 12 V operating power supply and capacitance measurement ground |
| R+ | Positive resistance measurement terminal |
| R- | Negative resistance measurement terminal |
| CAP | Positive capacitance measurement terminal |
Button Function
| Button Code | Description |
| FUN | Switch between resistance and capacitance measurement modes |
| Mes/Cal | Initiate calibration for resistance or capacitance measurement |
Calibration Instructions
- For resistance measurement calibration: Short-circuit the resistance measuring leads and press the [Mes/Cal] button.
- For capacitance measurement calibration: Open-circuit the capacitance measuring leads and press the [Mes/Cal] button.
Package Contents
- 1 x HR390 Milliohm Meter Module
- 1 x Alligator Clip Test Leads
- 1 x Comprehensive User Manual




