Product Overview
The HR/T16MM High-Speed Refrigerated Centrifuge is designed for laboratory applications requiring precise temperature control and high-speed centrifugation. It is ideal for DNA, RNA, and protein separation and other laboratory procedures.
Key Features
- Advanced single-chip microcomputer control with Infineon drive module for stable operation and low noise.
- Fluorine-free refrigeration compressor unit with environmentally friendly refrigerant R404a.
- Wide temperature control range: -20°C to +40°C, with pre-cooling and standby cooling functions.
- TFT-LCD true color display with touch screen and physical button dual operation mode.
- Bio-safety airtight angle rotor with silicone rubber integral sealing ring for safe operation.
- Austenitic 304 stainless steel centrifugal chamber and all-steel sprayed plastic shell for durability.
- Compact design saving laboratory bench space.
- 10 acceleration and 10 deceleration rate controls with storage for 20 user-defined programs.
Technical Specifications
| MODEL | HR/T16MM |
|---|
| Max Capacity | 24×1.5/2.0 ml |
|---|
| Max Speed (r/min) | 16500 |
|---|
| MAX RCF (×g) | 18780 |
|---|
| Standard Rotor | 24×1.5/2.0 ml |
|---|
| Speed Accuracy | ±50r/min |
|---|
| Refrigerated System | Fluorine-free refrigeration compressor unit and environmentally friendly refrigerant R404a |
|---|
| Temperature Setting Range | -20℃~40℃ |
|---|
| Temperature Accuracy | ±1℃ |
|---|
| Time Range | 1-99h59min |
|---|
| Noise Level | ≤60 dB |
|---|
| POWER | AV220V 50Hz |
|---|
| SIZE L*W*H | 680x350x300mm |
|---|
Rotor Specifications
| Product Name | Capacity | Speed (r/min) | RCF (×g) |
|---|
| ROTOR | 12×1.5/2.0 ml | 16500 | 18780 |
| ROTOR | 24×1.5/2.0 ml | 13500 | 16940 |
| PCR | 2×8×0.2ml | 15000 | 11030 |
| PCR | 4×8×0.2ml | 15000 | 11030 |
Reviews
There are no reviews yet.