LCR-T4 ESR Meter Transistor Tester
This advanced LCR-T4 ESR meter is designed for laboratory and educational use, offering precise measurement and analysis of various electronic components.
Key Features:
- 128*64 big backlight LCD display for clear readings, with a standby current of only 2mA.
- Automatic detection and measurement of NPN and PNP transistors, n-channel and p-channel MOSFETs, diodes, thyristors, resistors, and capacitors.
- Measures resistance (0.1 ohm to 50M ohm), capacitance (25pf to 100,000 uf), and inductance (0.01mh to 20H).
- Identifies component pin arrangements and displays on the LCD.
- Measures bipolar transistor current amplification factor and base-emitter threshold voltage.
- Detects MOSFET protection diodes and measures gate threshold voltage and capacitance.
Specifications:
| 1 | One-button operation with automatic shutdown. |
| 2 | Shutdown current: 20nA. |
| 3 | Automatic detection of NPN, PNP bipolar transistors, N/P-channel MOS FETs, JFETs, diodes, and thyristors. |
| 4 | Automatic identification of component pin arrangements. |
| 5 | Measures bipolar transistor current amplification factor and base-emitter threshold voltage. |
| 6 | Identifies Darlington transistors via base-emitter threshold voltage and high current amplification factor. |
| 7 | Detects bipolar and MOS transistor protection diodes. |
| 8 | Measures MOSFET gate threshold voltage and capacitance. |
| 9 | Measures two resistors simultaneously with a resolution of 0.1 ohms. |
| 10 | Resistance measurement range: 0.1 ohm to 50M ohm. |
| 11 | Capacitance measurement range: 30pF to 100mF with a resolution of 1pF. |
| 12 | Measures equivalent series resistance (ESR) for capacitors above 2uF. |




