Product Overview
The LS173 is a portable multifunctional colorimeter designed for precise color measurement and management. It features a D/8° (SCI) optical geometry and a 3.5-inch IPS capacitive touch screen, providing an excellent operating experience.
Applications
The LS173 is commonly used in industries such as paint, metal, stone, ceramics, and plastics for color measurement and quality control. Its integrating sphere diffused light source makes it suitable for measuring high-gloss samples.
Key Features
- 3.5-inch IPS color capacitive touch screen
- Multiple natural color charts for quick color matching
- Color difference comparison function with adjustable threshold
- Flexible color difference formula selection
- Rapid QC testing capability
Technical Parameters
| Illumination geometry | D/8, specular component include (SCI) |
| Illumination light source | Full spectrum LED light source |
| Measuring aperture | 8mm |
| Measurement conditions | Light source D65, field of view 10° |
| Measuring time | About 1s |
| Color space | CIE Lab, Luv, LCh, Yxy, CMYK, RGB, Hex |
| Color difference formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00 |
| Repeatability | Standard deviation ΔE*ab ≤ 0.03 |
Packing List
| No. | Description | Quantity | Unit |
| 1 | Colorimeter | 1 | Set |
| 2 | USB cable | 1 | pcs |
| 3 | Cleaning cloth | 1 | pcs |
| 4 | Locating plate | 1 | pcs |
| 5 | User manual | 1 | pcs |
| 6 | Certificate / Warranty card | 1 | pc |




