Advanced Water Quality Monitoring
This professional digital water quality monitor tester is designed to provide accurate and reliable measurements of various water parameters, ensuring the safety and quality of drinking water, aquariums, swimming pools, and other water systems.
Key Features
- Multi-parameter testing: pH, EC, TDS, salinity, and temperature
- High accuracy and reliability
- Waterproof and compact design
- Automatic temperature compensation
- Large LCD display with backlight
Specifications
| Parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| pH | 0.00-14.00 | 0.01 | ±0.05 |
| EC | 0-19990μs/cm | 1μs/cm | ±2% F.S. |
| TDS | 0-19990ppm | 1ppm | ±2% F.S. |
| Salinity | 0.00-25.00% | 0.01% | ±0.1% (0.01-5.00%), ±1% (5.10-25.00%) |
| Temperature | 0-60°C | 0.1°C | ±0.5°C |



