TES136 Digital Chroma Meter Illuminometer Features
- Triple display, 4-digit LCD readout and LED Color Bin select function
- User calibration and reference value setting functions
- Illuminance maximum/minimum measurement and data hold functions
- Data memory, read, and logger functions with microSD CARD 4GB capacity
- Auto power off and USB interface for data transfer
- Measures tristimulus values, chromaticity, color difference, correlated color temperature, and illuminance
Applications
- R&D and color inspection in lamp manufacturing and interior design
- Projector setup for presentations and display device color adjustment
- Evaluation and control of light boxes and light booths
Specifications
| Display | Triple display 4-digit LCD readout |
| Measuring Function | Tristimulus values: XYZ; Chromaticity: (Ev, x, y); Correlated color temperature: (Ev, Tcp, ?uv); Color difference: (?X, ?Y, ?Z) |
| Measuring Range | 0.1 to 99990 lx, 0.01 to 9999 fc |
| Accuracy | Ev (Linearity): ±3%rdg±2dgts; xy: ±0.02 |
| Repeatability | Ev: ±0.5%rdg±1dgt; xy: ±0.003 |
| Temperature Drift | Ev: ±5%rdg±2dgts, xy: ±0.008 |
| Humidity Drift | Ev: ±3%rdg±2dgts, xy: ±0.005 |
| CIE Photopic f’1 | <8% |
| Cosine Response f2 | <3% |
| Measuring Rate | 1 sec |
| Photosensor | Silicon photocell |
| Data Memory Capacity | 80 sets |
| Data Logger Capacity | microSD CARD 4GB |
| Operating/Storage Conditions | 0°C to 50°C <80% RH / -10°C to 60°C <70%RH |
| Power Source | 6 pcs AAA size Battery |
| Battery Life | 100 hours |
| Photosensor Dimensions | 93(L) × 60(W) × 27(H)mm |
| Dimension | 150(L) × 72(W) × 35(H)mm |
| Weight | Meter: 235g, Photosensor: 210g |
| Accessories | Carrying case, Instruction manual, CD software, USB cable |





Reviews
There are no reviews yet.